Attendance

Meeting attendance of Trevor Bond

Attendance statistics for Trevor Bond
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Trevor Bond
Date Committee Meeting Attendance
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
30/06/2022, 18:00 Dover Joint Transportation Advisory Board ,30/06/2022, 18:00 Present
30/08/2022, 14:30 General Purposes Committee ,30/08/2022, 14:30 Present
24/05/2022, 09:15 Licensing Committee ,24/05/2022, 09:15 Present
Private meeting, 21/07/2022, 10:00 Present
Private meeting, 08/09/2022, 10:00 Apologies received
25/04/2022, 18:00 Overview and Scrutiny Committee ,25/04/2022, 18:00 Present
16/05/2022, 18:00 Overview and Scrutiny Committee ,16/05/2022, 18:00 Present
13/06/2022, 18:00 Overview and Scrutiny Committee ,13/06/2022, 18:00 Present
11/07/2022, 18:00 Overview and Scrutiny Committee ,11/07/2022, 18:00 Apologies received
21/04/2022, 18:00 Planning Committee ,21/04/2022, 18:00 Present
26/05/2022, 18:00 Planning Committee ,26/05/2022, 18:00 Present
23/06/2022, 18:00 Planning Committee ,23/06/2022, 18:00 Present
14/07/2022, 18:00 Planning Committee ,14/07/2022, 18:00 Present
11/08/2022, 18:00 Planning Committee ,11/08/2022, 18:00 Present
15/09/2022, 18:00 Planning Committee ,15/09/2022, 18:00 Present
12/09/2022, 14:30 Tides Leisure Centre Project Advisory Group ,12/09/2022, 14:30 Present