Attendance

Meeting attendance of Trevor Bond

Attendance statistics for Trevor Bond
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Present, as expected, virtual:1   5%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Trevor Bond
Date Committee Meeting Attendance
12/10/2022, 18:00 Council ,12/10/2022, 18:00 Present
19/10/2022, 18:00 Council ,19/10/2022, 18:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Apologies received
08/12/2022, 18:00 Dover Joint Transportation Advisory Board ,08/12/2022, 18:00 Present
30/08/2022, 14:30 General Purposes Committee ,30/08/2022, 14:30 Present
03/10/2022, 13:00 General Purposes Committee ,03/10/2022, 13:00 Present
19/10/2022, 17:30 Licensing Committee ,19/10/2022, 17:30 Present
Private meeting, 08/09/2022, 10:00 Apologies received
10/10/2022, 18:00 Overview and Scrutiny Committee ,10/10/2022, 18:00 Present
14/11/2022, 18:00 Overview and Scrutiny Committee ,14/11/2022, 18:00 Present
21/11/2022, 18:00 Overview and Scrutiny Committee ,21/11/2022, 18:00 Present
12/12/2022, 18:00 Overview and Scrutiny Committee ,12/12/2022, 18:00 Present
23/01/2023, 18:00 Overview and Scrutiny Committee ,23/01/2023, 18:00 Present
15/09/2022, 18:00 Planning Committee ,15/09/2022, 18:00 Present
13/10/2022, 18:00 Planning Committee ,13/10/2022, 18:00 Present
17/11/2022, 18:00 Planning Committee ,17/11/2022, 18:00 Present
15/12/2022, 18:00 Planning Committee ,15/12/2022, 18:00 Present
19/01/2023, 18:00 Planning Committee ,19/01/2023, 18:00 Present
12/09/2022, 14:30 Tides Leisure Centre Project Advisory Group ,12/09/2022, 14:30 Present
10/10/2022, 14:30 Tides Leisure Centre Project Advisory Group ,10/10/2022, 14:30 Present, as expected, virtual