Attendance

Meeting attendance of Bill Gardner

Earlier - Later
Attendance statistics for Bill Gardner
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Present as substitute:6
Apologies received:1   50% of absences
Absent (incl. apologies):2   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Bill Gardner
Date Committee Meeting Attendance
05/11/2018, 11:00 Cabinet ,05/11/2018, 11:00 In attendance
03/12/2018, 11:00 Cabinet ,03/12/2018, 11:00 In attendance
12/12/2018, 18:00 Council ,12/12/2018, 18:00 Apologies received
30/01/2019, 18:00 Council ,30/01/2019, 18:00 Present
06/03/2019, 18:00 Council ,06/03/2019, 18:00 Present
27/03/2019, 18:00 Council ,27/03/2019, 18:00 Absent
22/01/2019, 09:30 Electoral Matters Committee ,22/01/2019, 09:30 Present
15/03/2019, 09:00 General Purposes Committee ,15/03/2019, 09:00 Present
13/12/2018, 18:00 Governance Committee ,13/12/2018, 18:00 Present as substitute
14/03/2019, 18:00 Governance Committee ,14/03/2019, 18:00 Present as substitute
18/12/2018, 14:00 Homelessness Project Advisory Group ,18/12/2018, 14:00 Present
13/03/2019, 16:15 Homelessness Project Advisory Group ,13/03/2019, 16:15 Present
13/11/2018, 09:30 Licensing Committee ,13/11/2018, 09:30 Present
30/01/2019, 17:30 Licensing Committee ,30/01/2019, 17:30 Present
06/03/2019, 17:30 Licensing Committee ,06/03/2019, 17:30 Present
Private meeting, 30/01/2019, 10:30 Present
22/11/2018, 18:00 Planning Committee ,22/11/2018, 18:00 Present
20/12/2018, 18:00 Planning Committee ,20/12/2018, 18:00 Present
24/01/2019, 18:00 Planning Committee ,24/01/2019, 18:00 Present
28/02/2019, 18:00 Planning Committee ,28/02/2019, 18:00 Present
21/03/2019, 18:00 Planning Committee ,21/03/2019, 18:00 Present
18/04/2019, 18:00 Planning Committee ,18/04/2019, 18:00 Present
13/11/2018, 10:00 Regulatory Committee ,13/11/2018, 10:00 Present
11/12/2018, 14:00 Regulatory Committee ,11/12/2018, 14:00 Present
12/03/2019, 10:00 Regulatory Committee ,12/03/2019, 10:00 Present
16/04/2019, 10:00 Regulatory Committee ,16/04/2019, 10:00 Present
04/12/2018, 18:00 Scrutiny (Policy and Performance) Committee ,04/12/2018, 18:00 Present as substitute
15/01/2019, 18:00 Scrutiny (Policy and Performance) Committee ,15/01/2019, 18:00 Present as substitute
12/02/2019, 18:00 Scrutiny (Policy and Performance) Committee ,12/02/2019, 18:00 Present as substitute
12/03/2019, 18:00 Scrutiny (Policy and Performance) Committee ,12/03/2019, 18:00 Present as substitute