Attendance

Meeting attendance of Oliver Richardson

Attendance statistics for Oliver Richardson
Statistic Count Percentage
Total expected attendances:23
Present as expected: 14   61%
Apologies received:9   100% of absences
Absent (incl. apologies):9   39%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Oliver Richardson
Date Committee Meeting Attendance
29/07/2021, 18:00 Appointments Committee ,29/07/2021, 18:00 Present
09/09/2021, 17:00 Appointments Committee ,09/09/2021, 17:00 Apologies received
17/05/2021, 11:00 Cabinet ,17/05/2021, 11:00 Present
07/06/2021, 11:00 Cabinet ,07/06/2021, 11:00 Present
05/07/2021, 11:00 Cabinet ,05/07/2021, 11:00 Present
19/07/2021, 11:00 Cabinet ,19/07/2021, 11:00 Present
06/09/2021, 11:00 Cabinet ,06/09/2021, 11:00 Apologies received
04/10/2021, 11:00 Cabinet ,04/10/2021, 11:00 Present
22/06/2021, 18:00 Climate Change Project Advisory Group ,22/06/2021, 18:00 Present
07/09/2021, 18:00 Climate Change Project Advisory Group ,07/09/2021, 18:00 Apologies received
19/05/2021, 18:00 Council ,19/05/2021, 18:00 Present
19/05/2021, 18:05 Council ,19/05/2021, 18:05 Present
21/07/2021, 18:00 Council ,21/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Apologies received
09/09/2021, 18:00 Dover Joint Transportation Advisory Board ,09/09/2021, 18:00 Apologies received
10/09/2021, 09:00 East Kent Services Committee ,10/09/2021, 09:00 Expected
25/05/2021, 09:30 Licensing Committee ,25/05/2021, 09:30 Present
11/10/2021, 18:00 Overview and Scrutiny Committee ,11/10/2021, 18:00 In attendance
27/05/2021, 18:00 Planning Committee ,27/05/2021, 18:00 Present
24/06/2021, 18:00 Planning Committee ,24/06/2021, 18:00 Present
15/07/2021, 18:00 Planning Committee ,15/07/2021, 18:00 Present
25/05/2021, 10:30 Regulatory Committee ,25/05/2021, 10:30 Apologies, sent representative
22/06/2021, 10:00 Regulatory Committee ,22/06/2021, 10:00 Apologies, sent representative
20/07/2021, 10:00 Regulatory Committee ,20/07/2021, 10:00 Apologies received
07/09/2021, 10:00 Regulatory Committee ,07/09/2021, 10:00 Apologies, sent representative; Substituted by David Beaney