Attendance

Meeting attendance of Oliver Richardson

Earlier - Later
Attendance statistics for Oliver Richardson
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Oliver Richardson
Date Committee Meeting Attendance
04/11/2019, 11:00 Cabinet ,04/11/2019, 11:00 Present
02/12/2019, 11:00 Cabinet ,02/12/2019, 11:00 Present
11/01/2020, 11:00 Cabinet ,11/01/2020, 11:00 Expected
13/01/2020, 11:00 Cabinet ,13/01/2020, 11:00 Present
03/02/2020, 11:00 Cabinet ,03/02/2020, 11:00 Present
03/02/2020, 11:05 Cabinet ,03/02/2020, 11:05 Present
12/02/2020, 12:00 Cabinet ,12/02/2020, 12:00 Apologies received
30/10/2019, 18:00 Council ,30/10/2019, 18:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
30/10/2019, 17:00 Licensing Committee ,30/10/2019, 17:00 Present
09/09/2019, 18:00 Overview and Scrutiny Committee ,09/09/2019, 18:00 Present
14/10/2019, 18:00 Overview and Scrutiny Committee ,14/10/2019, 18:00 Present
10/02/2020, 18:00 Overview and Scrutiny Committee ,10/02/2020, 18:00 In attendance
12/09/2019, 18:00 Planning Committee ,12/09/2019, 18:00 Present
10/10/2019, 18:00 Planning Committee ,10/10/2019, 18:00 Present
07/11/2019, 18:00 Planning Committee ,07/11/2019, 18:00 Present
05/12/2019, 18:00 Planning Committee ,05/12/2019, 18:00 Present
16/01/2020, 18:00 Planning Committee ,16/01/2020, 18:00 Present
30/01/2020, 18:00 Planning Committee ,30/01/2020, 18:00 Present
13/02/2020, 18:00 Planning Committee ,13/02/2020, 18:00 Present
17/09/2019, 10:00 Regulatory Committee ,17/09/2019, 10:00 Apologies, sent representative; Substituted by David Beaney
19/11/2019, 10:00 Regulatory Committee ,19/11/2019, 10:00 Present
21/01/2020, 10:00 Regulatory Committee ,21/01/2020, 10:00 Present