Attendance

Meeting attendance of Roger Walkden

Attendance statistics for Roger Walkden
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:1   50% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Roger Walkden
Date Committee Meeting Attendance
19/05/2021, 18:00 Council ,19/05/2021, 18:00 Present
19/05/2021, 18:05 Council ,19/05/2021, 18:05 Present
21/07/2021, 18:00 Council ,21/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Present
25/05/2021, 09:30 Licensing Committee ,25/05/2021, 09:30 Present
24/05/2021, 18:00 Overview and Scrutiny Committee ,24/05/2021, 18:00 Present
14/06/2021, 18:00 Overview and Scrutiny Committee ,14/06/2021, 18:00 Present
12/07/2021, 18:00 Overview and Scrutiny Committee ,12/07/2021, 18:00 Present
26/07/2021, 18:00 Overview and Scrutiny Committee ,26/07/2021, 18:00 Absent
13/09/2021, 18:00 Overview and Scrutiny Committee ,13/09/2021, 18:00 Present
11/10/2021, 18:00 Overview and Scrutiny Committee ,11/10/2021, 18:00 Present
27/05/2021, 18:00 Planning Committee ,27/05/2021, 18:00 Present
24/06/2021, 18:00 Planning Committee ,24/06/2021, 18:00 Present
15/07/2021, 18:00 Planning Committee ,15/07/2021, 18:00 Present
12/08/2021, 18:00 Planning Committee ,12/08/2021, 18:00 Present
16/09/2021, 18:00 Planning Committee ,16/09/2021, 18:00 Present
14/10/2021, 18:00 Planning Committee ,14/10/2021, 18:00 Present
25/05/2021, 10:30 Regulatory Committee ,25/05/2021, 10:30 Present
22/06/2021, 10:00 Regulatory Committee ,22/06/2021, 10:00 Present
20/07/2021, 10:00 Regulatory Committee ,20/07/2021, 10:00 Present
07/09/2021, 10:00 Regulatory Committee ,07/09/2021, 10:00 Apologies, sent representative; Substituted by David Hannent