Attendance

Meeting attendance of Marjorie [Mog] Ovenden

Attendance statistics for Marjorie [Mog] Ovenden
Statistic Count Percentage
Total expected attendances:24
Present as expected: 21   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Marjorie [Mog] Ovenden
Date Committee Meeting Attendance
07/03/2018, 18:00 Council ,07/03/2018, 18:00 Present
28/03/2018, 18:00 Council ,28/03/2018, 18:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
25/07/2018, 18:00 Council ,25/07/2018, 18:00 Present
29/03/2018, 18:00 Dover Joint Transportation Advisory Board ,29/03/2018, 18:00 Present
14/06/2018, 18:00 Dover Joint Transportation Advisory Board ,14/06/2018, 18:00 Present
07/03/2018, 17:30 Licensing Committee ,07/03/2018, 17:30 Present
23/05/2018, 18:30 Licensing Committee ,23/05/2018, 18:30 Present
Private meeting, 11/04/2018, 10:45 In attendance
22/03/2018, 18:00 Planning Committee ,22/03/2018, 18:00 Present
19/04/2018, 18:00 Planning Committee ,19/04/2018, 18:00 Present
17/05/2018, 18:00 Planning Committee ,17/05/2018, 18:00 Present
24/05/2018, 18:00 Planning Committee ,24/05/2018, 18:00 Apologies, sent representative
21/06/2018, 18:00 Planning Committee ,21/06/2018, 18:00 Present
19/07/2018, 18:00 Planning Committee ,19/07/2018, 18:00 Present
23/08/2018, 18:00 Planning Committee ,23/08/2018, 18:00 Present
25/04/2018, 18:00 Scrutiny (Community and Regeneration) Committee ,25/04/2018, 18:00 Present
16/05/2018, 18:00 Scrutiny (Community and Regeneration) Committee ,16/05/2018, 18:00 Present
06/06/2018, 18:00 Scrutiny (Community and Regeneration) Committee ,06/06/2018, 18:00 Present
04/07/2018, 18:00 Scrutiny (Community and Regeneration) Committee ,04/07/2018, 18:00 Present
13/03/2018, 18:00 Scrutiny (Policy and Performance) Committee ,13/03/2018, 18:00 Present
24/04/2018, 18:00 Scrutiny (Policy and Performance) Committee ,24/04/2018, 18:00 Present
15/05/2018, 18:00 Scrutiny (Policy and Performance) Committee ,15/05/2018, 18:00 Present
05/06/2018, 18:00 Scrutiny (Policy and Performance) Committee ,05/06/2018, 18:00 Apologies received
03/07/2018, 18:00 Scrutiny (Policy and Performance) Committee ,03/07/2018, 18:00 Apologies received